- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Beautiful All Brick Home Nestled On A Child Safe Cres*Boasting Refinished Dark Stained Hdwd Floors Thru Kit,Lr,Dr '18*New Broadloom On 2nd & Basement Levels*Remodelled White Gourmet Kitchen*Nicely Finished Rec Room W/Play Area & Separate Tv Area*Huge Master Suite W/Remodelled Shower & Large Double Closet*Ceramic Foyer & All Baths & Freshly Painted Lr,Dr,Kit*Interlock Brick Front Walkway*Double Wide Drive*The List Goes On!! Shows Very Well!
*Fridge*Gas Stove*B/I Dishwasher*B/I Micro*Washer*Dryer*All Light Fixtures*All Custom Blinds*Curtain Rods*(Ex: Curtains In Bedrooms)*Egdo & Remotes*Gas Bbq Hook-Up*Furnace'14*Roof Shingles '10*Deck '14*Ecobee Thermostat*
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,677 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.47 x 109.91 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.75m x 2.45m | Hardwood Floor, Ceramic Back Splash, Double Sink |
Main | Dining | 3.30m x 2.40m | Hardwood Floor, W/O To Deck, O/Looks Living |
Main | Living | 3.83m x 2.44m | Hardwood Floor, O/Looks Dining, Open Concept |
2nd | Master | 4.75m x 2.97m | 3 Pc Ensuite, Double Closet, Broadloom |
2nd | 2nd Br | 4.43m x 2.92m | Double Closet, Window, Broadloom |
2nd | 3rd Br | 2.75m x 2.73m | Closet, Window, Broadloom |
Lower | Rec | 5.60m x 5.00m | Irregular Rm, Broadloom, Above Grade Window |
Lower | Play | 3.50m x 3.18m | Broadloom, Open Concept |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...